The Interactive Flat Panel Display Smartboard is a powerful all-in-one collaboration solution tailored for modern conference rooms. Featuring ultra-HD resolution, multi-touch technology, and built-in Android or Windows OS, it enables seamless presentations, real-time annotations, wireless screen sharing, and video conferencing.
Designed to enhance engagement and productivity, this smartboard supports multi-user interaction with smooth writing, intelligent gesture recognition, and intuitive controls. It integrates effortlessly with popular conferencing platforms and supports cloud-based collaboration, making it ideal for remote and in-person meetings alike.
Whether it’s brainstorming, training, or strategic planning, this smartboard transforms your meeting space into a dynamic digital workspace.
1. LCD panel is for CSOT brand and A grade panel
2. with Anti-glare glass on surface + zero gap bonding process
3. with split screen function + Wireless screen transmission, multi-screen interaction, Wireless projection and others functions
4. with light sensor, can adjust lcd screen brightness according to the environment, to fit different place use and protect eyes, and also can save power.





| LCD Specifications: | |||
| LCD size | 65″ | 75″ | 86″ |
| Resolution | 3840*2160 4K resolution | 3840*2160 4K resolution | 3840*2160 4K resolution |
| Pixel pitch | 0.372 mm x 0.372 mm | 0.4296mm x 0.4296 mm | 0.4935 mm x 0.4935 mm |
| Brightness | 350cd/m² (typ.) | 350cd/m² (typ.) | 350cd/m² (typ.) |
| Contrast Ratio | 4000:1 (typ.) | 4000:1 (typ.) | 4000:1 (typ.) |
| Color Depth | 16.7M(8bit) | 16.7M(8bit) | 16.7M(8bit) |
| Response time | 8ms (typ.) | 8ms (typ.) | 8ms (typ.) |
| Viewing area | 1428.48mm(H)×803.52mm(V) | 1649.66mm(H)×927.936mm(V) | 1895.04mm(H)×1065.96mm(V) |
| Visual Angle | 178°(H) / 178°(V) | 178°(H) / 178°(V) | 178°(H) / 178°(V) |
| LCD life | 50,000 hrs (typ.) | 50,000 hrs (typ.) | 50,000 hrs (typ.) |
| Android Specifications | |||
| CPU | Amlogic T982 ARM Cortex-A55*4 @ 1.9GHz | Amlogic T982 ARM Cortex-A55*4 @ 1.9GHz | Amlogic T982 ARM Cortex-A55*4 @ 1.9GHz |
| Android OS | Android 13 | Android 13 | Android 13 |
| RAM+ ROM | 4GB DDR4 + 32GB EMMC | 4GB DDR4 + 32GB EMMC | 4GB DDR4 + 32GB EMMC |
| WIFI | 2.4g&5g a/b/g/n +ac | 2.4g&5g a/b/g/n +ac | 2.4g&5g a/b/g/n +ac |
| Bluetooth | 5.0 | 5.0 | 5.0 |
| RJ45 | 100M | 100M | 100M |
| Video format | MPEG2-4,H.264,H.265, TS and ect | MPEG2-4,H.264,H.265, TS and ect | MPEG2-4,H.264,H.265, TS and ect |
| Picture format | JPG, JPEG, BMP, PNG and ect | JPG, JPEG, BMP, PNG and ect | JPG, JPEG, BMP, PNG and ect |
| Child lock | support | support | support |
| Wireless projection | support | support | support |
| Remarks function | support all channel remarks | support all channel remarks | support all channel remarks |
| OSD language | English/French/Spanish/Russian and ect | English/French/Spanish/Russian and ect | English/French/Spanish/Russian and ect |
| Interface (standard specs interface) | |||
| HDMI OUT | / | / | / |
| HDMI IN | *1 | *1 | *1 |
| RJ45 | *1 | *1 | *1 |
| COAX | *1 | *1 | *1 |
| Earphone out | *1 | *1 | *1 |
| AV in | *1 | *1 | *1 |
| RS232 | *1 | *1 | *1 |
| USB 2.0 | *2 | *2 | *2 |
| USB 3.0 | / | / | / |
| TOUCH OUT ( USB 2.0) | *1 | *1 | *1 |
| Front side interface | |||
| TYPE C ( USB 2.0) | *1 | *1 | *1 |
| HDMI IN | *1 | *1 | *1 |
| TOUCH OUT (usb 2.0) | *1 | *1 | *1 |
| USB (2.0) | *2 | *2 | *2 |
| Touch screen Specs | |||
| Touch type | Infrared touch + zero gap bonding | Infrared touch + zero gap bonding | Infrared touch + zero gap bonding |
| Touch point | 20 point | 20 point | 20 point |
| Touch height | 2.5mm | 2.5mm | 2.5mm |
| Camera | |||
| Built in camera (optional) | option | option | option |
| lcd brightness ajust according to environment | |||
| Light sensor | support | support | support |
| Button | |||
| Physical Key: | One-button (3 in 1 with indicator power switch) | One-button (3 in 1 with indicator power switch) | One-button (3 in 1 with indicator power switch) |
| Power | |||
| Speaker | 15W*2 | 15W*2 | 15W*2 |
| Standby power | ≤0.5W | ≤0.5W | ≤0.5W |
| Power supply | AC100V-240V,50-60 Hz | AC100V-240V,50-60 Hz | AC100V-240V,50-60 Hz |
| Power consuption (not include OPS) | ≤200W | ≤320W | ≤410W |
| Working environment | |||
| Working tempurature | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ |
| Working humidity | 20%~85%(no condensation) | 20%~85%(no condensation) | 20%~85%(no condensation) |
| Storage tempurature | -10℃~60℃ | -10℃~60℃ | -10℃~60℃ |
| Storage humidity | 10%~60%(no condensation) | 10%~60%(no condensation) | 10%~60%(no condensation) |
| Case materials | |||
| Case materials | Aluminium frame + tempering glass + metal cover | Aluminium frame + tempering glass + metal cover | Aluminium frame + tempering glass + metal cover |
| Case color | Black case + white frame / grey frame | Black case + white frame / grey frame | Black case + white frame / grey frame |
| Size (W*D*H) | |||
| Unit size (W*D*H) | 1485(L)*84.7(W)*887.6(H)mm | 1707.2(L)*84.9(W)*1012.7(H)mm | 1953.4(L)*93.1(W)*1151.4(H)mm |
| Packing size (W*D*H) | 1580(L)*205(W)*1000(H)mm | 1810(L)*205(W)*1150(H)mm | 2060(L)*205(W)*1331(H)mm |
| VESA Hole | 400*500mm, 4*M8 screw | 400*600mm, 4*M8 screw | 400*800mm, 4*M8 screw |
| Weight | |||
| Net Weight | 36±1.5 Kg | 50 ±1.5 Kg | 63 ±1.5 Kg |
| Gross Weight | 43±1.5kg | 58.5±1.5 Kg | 74.5±1.5 Kg |
| Container | |||
| 20GP | 76pcs | 70pcs | 30pcs |
| 40GP | 160pcs | 140pcs | 61pcs |
| 40HQ | 160pcs | 140pcs | 122pcs |
| Accessory | |||
| Remote | *1 | *1 | *1 |
| AC cable | *1 | *1 | *1 |
| user manual | *1 | *1 | *1 |
| Touch pen | *2 | *2 | *2 |
| Wall mount/Floor moving stand | 1 | 1 | 1 |
| OPS computer(optional) | CPU: I3/I5/I7 DDR: 4G/8G/16G SSD: 128G/256G/512G |
CPU: I3/I5/I7 DDR: 4G/8G/16G SSD: 128G/256G/512G |
CPU: I3/I5/I7 DDR: 4G/8G/16G SSD: 128G/256G/512G |
| OPS Weight | 1.5kg | 1.5kg | 1.5kg |

